Point Distribution Data by Semester
List o f Courses with No Open Seats at the end of the auction
| Point Balance | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-4999 | 44 students |
64 |
39 |
62 |
43 |
78 |
51 |
46 |
46 |
32 |
| 5000-6999 | 206 |
231 |
204 |
212 |
237 |
263 |
236 |
249 |
221 |
168 |
| 7000-8999 | 248 |
235 |
210 |
241 |
260 |
266 |
232 |
247 |
270 |
265 |
| 9000-10,999 | 173 |
173 |
196 |
166 |
161 |
166 |
178 |
165 |
169 |
208 |
| 11,000-13999 | 85 |
51 |
123 |
97 |
83 |
77 |
90 |
82 |
71 |
106 |
| 14,000-16,999 | 21 |
11 |
38 |
26 |
13 |
17 |
21 |
16 |
23 |
32 |
| >17,000 | 7 |
4 |
15 |
10 |
3 |
4 |
7 |
10 |
2 |
7 |
| Point Balance | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4999 | 201 students |
217 |
94 |
157 |
141 |
180 |
52 |
125 |
161 |
279 |
167 |
| 5000-5999 | 214 |
218 |
170 |
133 |
110 |
153 |
162 |
158 |
146 |
269 |
187 |
| 6000-6999 | 214 |
190 |
217 |
181 |
226 |
246 |
296 |
264 |
227 |
176 |
231 |
| 7000-7999 | 99 |
86 |
181 |
152 |
223 |
171 |
182 |
177 |
154 |
64 |
149 |
| 8000-8999 | 34 |
28 |
97 |
83 |
63 |
61 |
78 |
79 |
59 |
19 |
66 |
| 9000-9999 | 11 |
6 |
36 |
30 |
21 |
26 |
30 |
28 |
19 |
9 |
25 |
| >10,000 | 9 |
12 |
26 |
43 |
11 |
11 |
25 |
24 |
13 |
2 |
17 |
| Point Balance | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-5999 | 721 students |
695 |
764 |
716 |
762 |
789 |
774 |
813 |
758 |
770 |
766 |
| 6000-6999 | 52 |
39 |
34 |
61 |
28 |
49 |
43 |
39 |
25 |
40 |
45 |
| >7000 | 13 |
12 |
16 |
22 |
9 |
8 |
11 |
6 |
2 |
6 |
4 |
| Course | Title |
| ACCT742 | PROBLEMS IN FIN REPORTIN |
| BPUB720 | BEHAVIORAL ECONOMICS |
| BPUB789 | NATIONS, POL AND MARKETS |
| FNCE721 | REAL ESTATE INVESTMENTS |
| FNCE728 | CORPORATE VALUATION |
| FNCE738 | FUNDING INVESTMENTS |
| FNCE891 | ADV SEMINAR: CORPORATE RESTRUCTURING |
| FNCE892 | ADVSEMINAR: FINANCIAL ENGINEERING |
| INSR823 | BUS INSR & EST PLNG |
| LGST813 | LEG ASP ENTREPRENRSHP |
| MGMT656 | GIP: CHINA: (PASS/NO CREDIT COURSE) |
| MGMT656 | GIP: SOUTH AMERICA: (PASS/NO CREDIT COURSE) |
| MGMT656 | GIP: SOUTHEAST ASIA: (PASS/NO CREDIT COURSE) |
| MGMT721 | CORP DEV: MERG & ACQUIS |
| MGMT731 | TECHNOLOGY STRATEGY |
| MGMT782 | STRATEGIC IMPLEMENTATION |
| MGMT806 | FORMATION & IMPLEMENTATION OF ENTREP VENTURES |
| MGMT809 | PRIVATE EQUITY IN EMERGING MARKETS |
| MGMT810 | SOCIETAL WEALTH VENTURING |
| MKTG753 | NEW PRODUCT MANAGEMENT |
| MKTG754 | PRICING POLICY |
| MKTG773 | CUSTOMER BEHAVIOR |
| MKTG893 | MARKETING METRICS |
| OPIM653 | MATH MDLNG APPL IN FNCE |
| REAL721 | REAL ESTATE INVESTMENTS |
| WHCP893 | WRITING FOR BUS AUDIENCES |
| WHCP894 | CRISIS COMMUNICATION |
| WHCP896 | COMM BUS ANAL & DECISIONS |
| WHCP897 | ADV TRANSPARENCY VS SPIN |
| WHCP898 | IMPROMPTU SPEAKING AND COMMUNICATING UNDER PRESSURE |
| WHCP899 | ADVANCED PERSUASION |
| Course | Title |
| FNCE721 | REAL ESTATE INVESTMENTS |
| FNCE750 | VENT CAP & FNCE INNOVAT |
| FNCE751 | FNCE OF BUYOUTS & ACQS |
| HCMG890 | ENTREPRENEUR MGMT OF HC SER |
| LGST804 | REAL ESTATE LAW |
| LGST813 | LEG ASP ENTREPRENRSHP |
| MGMT690 | MANAGERIAL DECISION MAKING |
| MGMT701 | STR PLANNING & CONTR |
| MGMT721 | CORP DEV: MERG & ACQUIS |
| MGMT788 | GOV.& MGMT. OF CHIN FRMS |
| MGMT801 | ENTREPRENEURSHIP |
| MGMT804 | VENTURE CAP & ENT MGMT |
| MKTG754 | PRICING POLICY |
| MKTG782 | MULTINATIONAL MKTG |
| MKTG793 | RETAILING |
| OPIM650 | OPERATIONS PERFORM ANAL |
| OPIM651 | INNOVATION,PROB SOLV&DES |
| OPIM662 | ENABLING TECHNOLOGIES |
| OPIM690 | MANAGERIAL DECISION MAKING |
| REAL721 | REAL ESTATE INVESTMENTS |
| REAL724 | URBAN REAL ESTATE ECON |
| REAL804 | REAL ESTATE LAW |
| REAL891 | REAL ESTATE ENTREPRENEUR |
| WHCP893 | WRITING FOR BUSINESS AUDIENCES |
| WHCP894 | CRISIS COMMUNICATION |
| WHCP895 | ADVANCED PERSUASION AND DATA DISPLAY |
| WHCP896 | COMMUNICATING BUSINESS ANALYSIS & DECISIONS |
| WHCP898 | IMPROMPTU SPEAKING & COMM UNDER PRESSURE |
| WHCP899 | ADVANCED PERSUASION |
All other courses had open seats in Round 8 or 10 (and possibly many other rounds).
Includes courses with one or more closed sections with the listed
professor.
| Course | Qtr | Title | Instructor |
| ACCT742 | PROBLEMS IN FIN REPORTIN | BUSHEE B | |
| ACCT897 | TAXES AND BUS STRATEGY | BLOUIN J | |
| BPUB789 | NATIONS, POL AND MARKETS | PACK H | |
| FNCE602 | MACROECN & GLOBAL ECON | SIEGEL J | |
| FNCE721 | REAL ESTATE INVESTMENTS | PAVLOV A | |
| FNCE726 | ADVANCED CORP FINANCE | GOLDSHTEIN I | |
| FNCE728 | CORPORATE VALUATION | WESSELS D | |
| FNCE751 | FNCE OF BUYOUTS & ACQS | SAVOR P | |
| LGST806 | NEGOTIATION/CONFLICT RES | CROSON R | |
| LGST806 | NEGOTIATION/CONFLICT RES | KRONZON S | |
| LGST806 | NEGOTIATION/CONFLICT RES | ZELLEKE A | |
| LGST806 | NEGOTIATION/CONFLICT RES | DIAMOND S | |
| LGST806 | NEGOTIATION/CONFLICT RES | ROTHBARD N | |
| LGST813 | LEG ASP ENTREPRENRSHP | BORGESE R | |
| MGMT653 | FAP: VERIZON WIRELESS | WEIGELT K | |
| MGMT653 | FAP: CBS DIGITAL MEDIA | WEIGELT K | |
| MGMT653 | FAP: NEWPORT COAST CAPITAL MGMT. | WEIGELT K | |
| MGMT653 | FIELD APPLICATION PROJ: Dean NYC/Govt. of Dubai | WEIGELT K | |
| MGMT656 | GIP: China: (Pass/No Credit course) | SNOWE P | |
| MGMT656 | GIP: South America: (Pass/No Credit course) | SNOWE P | |
| MGMT656 | GIP: Southeast Asia: (Pass/No Credit course) | SNOWE P | |
| MGMT690 | MANAGERIAL DECISN MAKING | SIMONSOHN U | |
| MGMT715 | GEOPOLITICS | HENISZ W | |
| MGMT721 | CORP DEV: MERG & ACQUIS | SINGH H | |
| MGMT740 | LEADING EFFECTIVE TEAMS | MUELLER J | |
| MGMT782 | STRATEGIC IMPLEMENTATION | HREBINIAK L | |
| MGMT809 | Private Equity in Emerging Markets | LEEDS R | |
| MGMT813 | LEGAL ASPECTS OF ENTREP | BORGESE R | |
| MGMT833 | STRAT & PRAC OF FAMILY | ALEXANDER W | |
| MGMT848 | REAL ESTATE ENTREPRENEUR | SAGALYN L | |
| MKTG754 | 2 | PRICING POLICY | ZHANG Z |
| MKTG776 | APPL PROB MODELS MKTG | FADER P | |
| MKTG777 | MARKETING STR | REIBSTEIN D | |
| MKTG892 | CREATIVITY | WIND Y | |
| OPIM662 | ENABLING TECHNOLOGIES | HOSANAGAR K | |
| OPIM690 | MANAG DECSN MAKING | SIMONSOHN U | |
| REAL721 | REAL ESTATE INVESTMENTS | PAVLOV A | |
| REAL821 | REAL ESTATE DEVELOPMENT | NAKAHARA A | |
| REAL890 | 2 | INT'L REAL EST COMPARISN | BERSON B |
| REAL891 | REAL ESTATE ENTREPRENEUR | SAGALYN L | |
| WHCP893 | 2 | Writing for Business Audiences | MAUGERI C |
| WHCP893 | 2 | Writing For Business Audiences | FISHER J |
| WHCP894 | 2 | Crisis Communication | WARSHAW L |
| WHCP894 | 2 | Crisis Communication | MAUGERI C |
| WHCP895 | 2 | Adv Persuasion and Data Display | QUARTANA L |
| WHCP896 | 2 | Communicating Business Analysis & Decisions | ROCKEFELLER I |
| WHCP897 | Adv Persuasive Speaking Transparency vs. Spin in Communication Choices | MAUGERI C | |
| WHCP899 | Adv Persuasion/Skills & Strategies for Communicating Change | LAMBIRES M | |
| WHCP899 | Adv Persuasion/Skills & Strategies for Communicating Change | MAUGERI C |
Fall 2006 Closed Courses
| Course Section | QTR |
Title | Instructor |
| ACCT742001 | - |
PROBLEMS IN FIN REPORTIN | LAMBERT R |
| ACCT742002 | - |
PROBLEMS IN FIN REPORTIN | LAMBERT R |
| ACCT742003 | - |
PROBLEMS IN FIN REPORTIN | LAMBERT R |
| ACCT743401 | - |
ACCT FOR COMPLX FIN STRC | VERRECCHIA R |
| ACCT743402 | - |
ACCT FOR COMPLX FIN STRC | VERRECCHIA R |
| BPUB773401 | - |
URBAN FISCAL POLICY | INMAN R |
| BPUB788401 | - |
INT IND DEV STRA | PACK H |
| FNCE720401 | - |
INVESTMENT MANAGEMENT | KEIM D |
| FNCE721403 | - |
REAL ESTATE INVESTMENTS | SINAI T |
| FNCE721404 | - |
REAL ESTATE INVESTMENTS | SINAI T |
| FNCE726003 | - |
ADVANCED CORP FINANCE | JIANG W |
| FNCE738001 | - |
FUNDING INVESTMENTS | MUSTO D |
| FNCE750001 | - |
VENT CAP & FNCE INNOVAT | METRICK A |
| FNCE750002 | - |
VENT CAP & FNCE INNOVAT | METRICK A |
| FNCE751001 | - |
FNCE OF BUYOUTS & ACQS | NAIR V |
| FNCE751002 | - |
FNCE OF BUYOUTS & ACQS | NAIR V |
| INSR805401 | - |
RISK MANAGEMENT | HARR/SMET/SHORE |
| LGST804402 | - |
REAL ESTATE LAW | STAFF |
| LGST806401 | - |
NEGOTIATION/CONFLICT RES | SCHWEITZER M |
| LGST806402 | - |
NEGOTIATION/CONFLICT RES | SCHWEITZER M |
| LGST806403 | - |
NEGOTIATION/CONFLICT RES | SCHWEITZER M |
| LGST806406 | - |
NEGOTIATION/CONFLICT RES | SCHULER A |
| LGST806408 | - |
NEGOTIATION/CONFLICT RES | DIAMOND S |
| LGST806409 | - |
NEGOTIATION/CONFLICT RES | DIAMOND S |
| LGST806410 | - |
NEGOTIATION/CONFLICT RES | DIAMOND S |
| LGST806412 | - |
NEGOTIATION/CONFLICT RES | CAMPBELL B |
| LGST813401 | - |
LEG ASP ENTREPRENRSHP | BORGESE R |
| MGMT701001 | - |
STR PLANNING & CONTR | SIGGELKOW N |
| MGMT701002 | - |
STR PLANNING & CONTR | SIGGELKOW N |
| MGMT701003 | - |
STR PLANNING & CONTR | SIGGELKOW N |
| MGMT721001 | - |
CORP DEV: MERG & ACQUIS | CHAUDHURI S |
| MGMT721002 | - |
CORP DEV: MERG & ACQUIS | CHAUDHURI S |
| MGMT801001 | - |
ENTREPRENEURSHIP | DUSHNITSKY G |
| MGMT801003 | - |
ENTREPRENEURSHIP | DUSHNITSKY G |
| MKTG754001 | - |
PRICING POLICY | RAJU J |
| MKTG754401 | - |
PRICING POLICY | RAJU J |
| MKTG773001 | - |
CUSTOMER BEHAVIOR | NIEDERMEIER K |
| MKTG777001 | - |
MARKETING STR | DAY G |
| MKTG895301 | - |
M&E FIELD STUDY PROJECT | GAYTON N |
| WHCP892002 | - |
Adv Persuasive Speaking to Individuals & Small Groups | BENEDICT A |
| WHCP894002 | - |
Crisis Communication | WARSHAW L |
| WHCP894004 | - |
Crisis Communication | MAUGERI C |
| WHCP895002 | - |
Adv Persuasion and Data Display | QUARTANA L |
| WHCP896002 | - |
Comm Business Analysis & Decisions | ROCKEFELLER I |
| WHCP897002 | - |
Adv Persuasive Speaking: Transparency v. Spin in Comm. | LAMBIRES M |
| WHCP897004 | - |
Adv Persuasive Speaking: Transparency v. Spin in Comm. | MAUGERI C |
| WHCP899001 | - |
Adv Persuasion: Skills & Strategies for Communicating Change | LAMBIRES M |
| WHCP899003 | - |
Adv Persuasion: Skills & Strategies for Communicating Change | MAUGERI C |
| MGMT801004 | Q2 | ENTREPRENEURSHIP | DUSHNITSKY |
| MGMT848401 | Q2 | REAL ESTATE ENTREPRENEUR | SAGALYN L |
| MKTG755002 | Q2 | ADVERTISING MANAGEMENT | MCNEALY R |
| MKTG793002 | Q2 | RETAILING | HOCH S |
| OPIM651002 | Q2 | PRBLM SOLV, DES&SYS IMPR | ULRICH K |
| WHCP895004 | Q2 | ASP: Adv Persuasion and Data Display | LAMBIRES M |
Spring 2006 Closed Courses
| Course | Qtr | Title | Instructor |
| ACCT742 | - | PROBLEMS IN FIN REPORTIN | BUSHEE B |
| ACCT742 | - | PROBLEMS IN FIN REPORTIN | BUSHEE B |
| ACCT742 | - | PROBLEMS IN FIN REPORTIN | BUSHEE B |
| BPUB720 | Q4 | BEHAVIORAL ECONOMICS | WOLFERS J |
| BPUB789 | - | NATIONS, POL AND MARKETS | PACK H |
| FNCE602 | - | MACROECN & GLOBAL ECONOM | SIEGEL J |
| FNCE602 | - | MACROECN & GLOBAL ECONOM | SIEGEL J |
| FNCE602 | - | MACROECN & GLOBAL ECONOM | SIEGEL J |
| FNCE602 | - | MACROECN & GLOBAL ECONOM | ABEL A |
| FNCE602 | - | MACROECN & GLOBAL ECONOM | ABEL A |
| FNCE726 | - | ADVANCED CORP FINANCE | GOLDSHTEIN I |
| FNCE726 | - | ADVANCED CORP FINANCE | GOLDSHTEIN I |
| FNCE728 | - | CORPORATE VALUATION | WESSELS D |
| FNCE728 | - | CORPORATE VALUATION | WESSELS D |
| FNCE739 | - | BEHAVIORAL FINANCE | TATE G |
| FNCE751 | - | FNCE OF BUYOUTS & ACQS | NAIR V |
| FNCE751 | - | FNCE OF BUYOUTS & ACQS | NAIR V |
| FNCE890 | - | ADVANCED SEMINAR | BLUME M |
| FNCE890 | - | ADVANCED SEMINAR | BLUME M |
| INSR805 | - | RISK MANAGEMENT | SHORE/MITCHELL |
| LGST804 | - | REAL ESTATE LAW | HENKIN D |
| LGST806 | - | NEGOTIATION/CONFLICT RES | ZELLEKE A |
| LGST806 | - | NEGOTIATION/CONFLICT RES | ZELLEKE A |
| LGST806 | - | NEGOTIATION/CONFLICT RES | DIAMOND S |
| LGST806 | - | NEGOTIATION/CONFLICT RES | DIAMOND S |
| LGST813 | - | LEG ASP ENTREPRENRSHP | BORGESE R |
| MGMT653 | - | FIELD APPLICATION PROJ: ESPN | STAFF |
| MGMT653 | - | FIELD APPLICATION PROJ: GAP INC | STAFF |
| MGMT656 | Q4 | GIP China | SNOWE P |
| MGMT656 | Q4 | GIP: South America | SNOWE P |
| MGMT656 | Q4 | GIP: Southeast Asia | SNOWE P |
| MGMT691 | - | NEGOTIATIONS | ROTHBARD N |
| MGMT714 | - | AMER. BUS. HISTORY | RAFF D |
| MGMT715 | Q4 | GEOPOLITICS | HENISZ W |
| MGMT721 | - | CORP DEV: MERG & ACQUIS | SINGH H |
| MGMT731 | Q4 | TECHNOLOGY STRATEGY | HSU D |
| MGMT782 | - | STRATEGIC IMPLEMENTATION | HREBINIAK L |
| MGMT811 | Q4 | ENTREP THROUGH ACQUIS | CHALFIN R |
| MGMT871 | - | MULT BUS POLICY | BERRY H |
| MKTG754 | Q4 | PRICING POLICY | RAJU J |
| MKTG754 | Q4 | PRICING POLICY | RAJU J |
| MKTG773 | - | CUSTOMER BEHAVIOR | NIEDERMEIER K |
| MKTG777 | - | MARKETING STR | REIBSTEIN D |
| MKTG777 | - | MARKETING STR | BELL D |
| MKTG789 | Q4 | MKTG METH APPLIC BUS CON | WADHWA H |
| OPIM690 | - | MANAG DECSN MAKING | SIMONSOHN U |
| OPIM691 | - | NEGOTIATIONS | SCHWEITZER M |
| OPIM691 | - | NEGOTIATIONS | SCHWEITZER M |
| OPIM691 | - | NEGOTIATIONS | SCHWEITZER M |
| REAL721 | - | REAL ESTATE INVESTMENTS | SINAI T |
| REAL821 | - | REAL ESTATE DEVELOPMENT | NAKAHARA A |
| REAL891 | Q4 | REAL ESTATE ENTREPRENEUR | SAGALYN L |
| WHCP891 | Q4 | Communicating to Investors | ROCKEFELLER I |
| WHCP892 | Q4 | Adv Persuasive Speaking to Small Groups & Individuals | GARRETT L |
| WHCP892 | Q4 | Adv Persuasive Speaking to Small Groups & Individuals | GARRETT L |
| WHCP894 | Q4 | Crisis Communication | LAMBIRES M |
| WHCP894 | Q4 | Crisis Communication | MAUGERI C |
| WHCP895 | Q4 | Adv Persuasive Speaking & Visual Display of Data | TULEJA E |
| WHCP895 | Q4 | Adv Persuasive Speaking & Visual Display of Data | QUARTANA L |
| WHCP899 | - | Adv Persuasive Speaking: Skills and Strategies for Communicating Change | LAMBIRES M |
| WHCP899 | - | Adv Persuasive Speaking: Skills and Strategies for Communicating Change | MAUGERI C |
| WHCP899 | - | Adv Persuasive Speaking: Skills and Strategies for Communicating Change | WARSHAW L |
Fall 2005 Closed Courses
| Course | Title |
Qtr. | Instructor |
| ACCT730 | INTERNATIONAL ACCT | - |
NEUWIRTH P |
| ACCT742 | PROBLEMS IN FIN REPORTIN | - |
BUSHEE B |
| FNCE602 | MACROECN & GLOBAL ECON | - |
SIEGEL J |
| FNCE602 | MACROECN ANLYS & PUB POL | - |
SIEGEL J |
| FNCE726 | ADVANCED CORP FINANCE | - |
GOLDSHTEIN I |
| FNCE728 | CORPORATE VALUATION | - |
WESSELS D |
| FNCE739 | BEHAVIORAL FINANCE | - |
TATE G |
| FNCE751 | FNCE OF BUYOUTS & ACQS | - |
NAIR V |
| FNCE899 | FNCE602 Placeholder | STAFF | |
| LGST806 | NEGOTIATION/DISPUTE RES | - |
DIAMOND S |
| LGST806 | NEGOTIATION/DISPUTE RES | - |
SHROPSHIRE K |
| LGST806 | NEGOTIATION/DISPUTE RES | - |
ZELLEKE A |
| LGST806 | NEGOTIATIONS | - |
DIAMOND S |
| LGST806 | NEGOTIATIONS | - |
SHROPSHIRE K |
| LGST806 | NEGOTIATIONS | - |
ZELLEKE A |
| LGST806 | NEGOTIATIONS | - |
DIAMOND S |
| LGST806 | NEGOTIATIONS | - |
SHROPSHIRE K |
| LGST806 | NEGOTIATIONS | - |
ZELLEKE A |
| LGST813 | LEG ASP ENTREPRENRSHP | - |
BORGESE R |
| LGST813 | LEGAL ASPECTS OF ENTREP | - |
BORGESE R |
| MGMT656 | GLOBAL IMMERSION PROGRAM: China: (Pass/No Credit course) | Q2 |
DAUTCHER J |
| MGMT691 | NEGOTIATION/DISPUTE RES | - |
BARSADE S |
| MGMT691 | NEGOTIATION/DISPUTE RES | - |
ROTHBARD N |
| MGMT691 | NEGOTIATIONS | - |
BARSADE S |
| MGMT691 | NEGOTIATIONS | - |
ROTHBARD N |
| MGMT691 | NEGOTIATIONS | - |
BARSADE S |
| MGMT691 | NEGOTIATIONS | - |
ROTHBARD N |
| MGMT701 | STR PLANNING & CONTR | - |
SIGGELKOW N |
| MGMT721 | CORP DEV: MERG & ACQUIS | - |
SINGH H |
| MGMT782 | STRATEGIC IMPLEMENTATION | - |
HREBINIAK L |
| MGMT811 | ENTREP THROUGH ACQUIS.: Entrepreneurship through Acquisitions | Q2 |
CHALFIN R |
| MKTG754 | PRICING POLICY | Q2 |
RAJU J |
| MKTG756 | MARKETING RESEARCH | - |
BRADLOW E |
| MKTG773 | CUSTOMER BEHAVIOR | - |
NIEDERMEIER K |
| MKTG777 | MARKETING STR | - |
BELL D |
| MKTG777 | MARKETING STR | - |
REIBSTEIN D |
| MKTG896 | RETAIL MERCHANDISING | Q1 |
WERNER |
| MKTG897 | RETAIL DESIGNSCAPE | Q2 |
KLIMCHUK |
| OPIM691 | NEGOTIATION/DISPUTE RES | - |
SCHWEITZER M |
| OPIM691 | NEGOTIATIONS | - |
SCHWEITZER M |
| OPIM691 | NEGOTIATIONS | - |
SCHWEITZER M |
| REAL821 | REAL ESTATE DEVELOPMENT | - |
NAKAHARA A |
| REAL891 | REAL ESTATE ENTREPRENEUR | Q2 |
SAGALYN L |
| REAL891 | REAL ESTATE ENTREPRENEUR | Q2 |
SAGALYN L |
| WHCP892 | Adv Persuasive Speak | Q2 |
GARRETT L |
| WHCP892 | Adv Persuasive Speak | Q2 |
Weisbord |
| WHCP893 | Writing for Business | Q2 |
FISHER J |
| WHCP893 | Writing for Business | Q2 |
LEBOW R |
| WHCP894 | Crisis Communication | Q2 |
MAUGERI C |
| WHCP894 | Crisis Communication | Q2 |
WARSHAW L |
| WHCP899 | Adv Persuasion/Media | - |
LAMBIRES M |
| WHCP899 | Adv Persuasion/Media | - |
MAUGERI C |
Spring 2005 Closed Courses
Course |
Title |
Qtr. |
Instructor |
| ACCT730 | INTERNATIONAL ACCT | NEUWIRTH P | |
| ACCT742 | PROBLEMS IN FIN REPORTIN | BUSHEE B | |
| FNCE602 | MACROECN & GLOBAL ECON | SIEGEL J | |
| FNCE726 | ADVANCED CORP FINANCE | GOLDSHTEIN I | |
| FNCE728 | CORPORATION VALUATION | WESSELS D | |
| FNCE739 | BEHAVIORAL FINANCE | TATE G | |
| FNCE751 | FNCE OF BUYOUTS & ACQS | NAIR V | |
| LGST806 | NEGOTIATION/DISPUTE RES | SHROPSHIRE K | |
| LGST806 | NEGOTIATION/DISPUTE RES | ZELLEKE A | |
| LGST806 | NEGOTIATION/DISPUTE RES | DIAMOND S | |
| LGST813 | ASP OF ENTREPRENRSHP | BORGESE R | |
| MGMT656 | GLOBAL IMMERSION PROGRAM: China | Q4 | DAUTCHER J |
| MGMT691 | NEGOTIATIONS | ROTHBARD N | |
| MGMT691 | NEGOTIATIONS | BARSADE S | |
| MGMT701 | STR PLANNING & CONTR | SIGGELKOW N | |
| MGMT721 | CORP DEV: MERG & ACQUIS | SINGH H | |
| MGMT782 | STRATEGIC IMPLEMENTATION | HREBINIAK L | |
| MGMT811 | ENTREP THROUGH ACQUIS | Q4 | CHALFIN R |
| MKTG754 | PRICING POLICY | Q4 | RAJU J |
| MKTG756 | MARKETING RESEARCH | BRADLOW E | |
| MKTG773 | CUSTOMER BEHAVIOR | NIEDERMEIER K | |
| MKTG777 | MARKETING STR | REIBSTEIN D | |
| MKTG777 | MARKETING STR | BELL D | |
| MKTG896 | RETAIL MERCHANDISING | Q3 | WERNER |
| MKTG897 | RETAIL DESIGNSCAPE | Q4 | KLIMCHUK |
| OPIM691 | NEGOTIATIONS | SCHWEITZER M | |
| REAL821 | REAL ESTATE DEVELOPMENT | NAKAHARA A | |
| REAL891 | REAL ESTATE ENTREPRENEUR | SAGALYN L | |
| WHCP892 | Adv Persuasive Speak | Q4 | GARRETT L/Weisbord |
| WHCP893 | Writing for Business | Q4 | LEBOW R/FISHER J |
| WHCP894 | Crisis Communication | Q4 | WARSHAW L/MAUGERI C |
| WHCP899 | Advanced Persuasion/Media Training | LAMBIRES M/MAUGERI C |
Fall 2004 Closed Courses
Course |
Title |
Qtr. |
Instructor |
| ACCT743 | ACCT FOR COMPLX FIN STRC | VERRECCHIA R | |
| BPUB773 | URBAN FISCAL POLICY | INMAN R | |
| BPUB798 | PRIVATIZATION: INT PERSP | CHOKSI A | |
| FNCE726 | ADVANCED CORP FINANCE | GULTEKIN B | |
| FNCE728 | SECURITY ANALYSIS-CORPORATION VALUATION | HOLTHAUSEN R | |
| FNCE728 | SECURITY ANALYSIS-CORPORATION VALUATION | KANDEL/SARIG | |
| FNCE738 | FUNDING INVESTMENTS | GORTON G | |
| FNCE750 | VENTURE CAP & PRIV EQUIT | METRICK A | |
| LGST806 | NEGOTIATION/DISPUTE RES | DIAMOND S | |
| LGST813 | ASP OF ENTREPRENRSHP | BORGESE R | |
| MGMT782 | STRATEGIC IMPLEMENTATION | ZBARACKI M | |
| MGMT801 | ENTREPRENEURSHIP AND VEN | NERKAR A | |
| MGMT811 | ENTREP THROUGH ACQUIS. | Q1 | CHALFIN R |
| MKTG754 | PRICING POLICY | Q2 | ZHANG Z |
| MKTG755 | ADVERTISING MANAGEMENT | Q1 | SCHMITTLEIN D |
| MKTG756 | MARKETING RESEARCH | IACOBUCCI | |
| MKTG773 | CUSTOMER BEHAVIOR | NIEDERMEIER | |
| MKTG776 | APPL PROB MODELS MKTG | FADER P | |
| MKTG777 | MARKETING STR | DAY G | |
| OPIM691 | NEGOTIATIONS | CROSON R | |
| OPIM697 | RETAIL SUPP CHAIN MGMT | Q1 | FISHER M |
| REAL721 | REAL ESTATE INVESTMENTS | LINNEMAN P | |
| WHCP894 | Crisis Communication | Q1 | WARSHAW L |
| WHCP899 | Advanced Persuasion/Media Training | LAMBIRES M/MAUGERI C |
Spring 2004 Closed Courses
Course |
Title |
Qtr. |
Instructor |
| ACCT742 | PROBLEMS IN FIN REPORTIN | BUSHEE B | |
| FNCE738 | FUNDING INVESTMENTS | MARQUEZ R | |
| FNCE750 | VENTURE CAP & PRIV EQUIT | YASUDA A | |
| LGST806 | NEGOTIATIONS | DIAMOND S | |
| LGST806 | NEGOTIATIONS | SHROPSHIRE K | |
| LGST813 | ASP OF ENTREPRENRSHP | BORGESE R | |
| MGMT721 | CORP DEV: MERG & ACQUIS | SINGH H | |
| MGMT782 | STRATEGIC IMPLEMENTATION | HREBINIAK L | |
| MGMT811 | ENTREPRENEURSHIP THR ACQUISITIONS | CHALFIN R | |
| MKTG754 | PRICING POLICY | Q4 | RAJU J |
| MKTG755 | ADVERTISING MGMT | Q3 | SCHMITTLEIN D |
| MKTG756 | MARKETING RESEARCH | BRADLOW E | |
| MKTG759 | CHANNEL MANAGEMENT | Q4 | WADHWA H |
| OPIM655 | INTEG MKTG & OPERATIONS | Q4 | CACHON/HOCH |
| REAL721 | REAL ESTATE INVESTMENTS | SINAI T | |
| REAL804 | REAL EST LAW, FIN & DEVL | HENKIN D | |
| REAL821 | REAL ESTATE DEVELOPMENT | NAKAHARA A | |
| REAL891 | REAL ESTATE ENTREPRENEURSHIP | Q4 | SAGALYN |
| WHCP891 | COMMUNICATING TO INVESTORS | Q3 | ROCKEFELLER I |
| WHCP892 | ADVANCED PERSUASIVE SPEAKING IN BUS | Q3 | GARRETT L/TULEJA E |
| WHCP893 | WRITING FOR BUSINESS AUDIENCES | Q3 | LEBOW/FISHER J |
| WHCP899 | ADVANCED PERSUASION/MEDIA TRAINING | LAMBIRES/MAUGERI |