PointDistribution Data by Semester
List of Courses with No Open
Seats at the end of the auction
| Point Balance | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4999 | 44 students |
64 |
39 |
62 |
43 |
78 |
51 |
46 |
46 |
32 |
|
77 |
|
| 5000-6999 | 206 |
231 |
204 |
212 |
237 |
263 |
236 |
249 |
221 |
168 |
200 |
227 |
|
| 7000-8999 | 248 |
235 |
210 |
241 |
260 |
266 |
232 |
247 |
270 |
265 |
230 |
236 |
|
| 9000-10,999 | 173 |
173 |
196 |
166 |
161 |
166 |
178 |
165 |
169 |
208 |
197 |
168 |
|
| 11,000-13999 | 85 |
51 |
123 |
97 |
83 |
77 |
90 |
82 |
71 |
106 |
91 |
65 |
|
| 14,000-16,999 | 21 |
11 |
38 |
26 |
13 |
17 |
21 |
16 |
23 |
32 |
31 |
11 |
|
| >17,000 | 7 |
4 |
15 |
10 |
3 |
4 |
7 |
10 |
2 |
7 |
10 |
9 |
| Point Balance | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4999 | 201 students |
217 |
94 |
157 |
141 |
180 |
52 |
125 |
161 |
279 |
167 |
| 5000-5999 | 214 |
218 |
170 |
133 |
110 |
153 |
162 |
158 |
146 |
269 |
187 |
| 6000-6999 | 214 |
190 |
217 |
181 |
226 |
246 |
296 |
264 |
227 |
176 |
231 |
| 7000-7999 | 99 |
86 |
181 |
152 |
223 |
171 |
182 |
177 |
154 |
64 |
149 |
| 8000-8999 | 34 |
28 |
97 |
83 |
63 |
61 |
78 |
79 |
59 |
19 |
66 |
| 9000-9999 | 11 |
6 |
36 |
30 |
21 |
26 |
30 |
28 |
19 |
9 |
25 |
| >10,000 | 9 |
12 |
26 |
43 |
11 |
11 |
25 |
24 |
13 |
2 |
17 |
| Point Balance | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-5999 | 721 students |
695 |
764 |
716 |
762 |
789 |
774 |
813 |
758 |
770 |
766 |
780 |
816 |
| 6000-6999 | 52 |
39 |
34 |
61 |
28 |
49 |
43 |
39 |
25 |
40 |
45 |
33 |
45 |
| >7000 | 13 |
12 |
16 |
22 |
9 |
8 |
11 |
6 |
2 |
6 |
4 |
6 |
7 |
All other courses had open seats in Round 8 or 10 (and possibly many other rounds).
Includes courses with one or more closed sections with the listed
professor.
Fall 2009 Closed Courses (all sections, all instructions closed)
| ACCT742 | PROBLEMS IN FIN REPORTIN |
| FNCE750 | VENT CAP & FNCE INNOVAT |
| LGST809 | SPORTS BUSINESS MGMT |
| LGST813 | LEG ASP ENTREPRENRSHP |
| MGMT690 | MANAG DECISN MAKING |
| MGMT701 | STRATEGY & COMPETITIVE ADVANTAGE |
| MGMT801 | ENTREPRENEURSHIP |
| MGMT899 | GIP: China (Pass/Fail Course) |
| MGMT899 | GIP: India (Pass/Fail Course) |
| MKTG728 | CONTAGIOUS: How Products, Ideas, and Behaviors Catch On |
| MKTG768 | Managing the Value of Customer Relationships |
| MKTG773 | CUSTOMER BEHAVIOR |
| OPIM651 | INNOVATION,PROB SOLV&DE |
| REAL721 | REAL ESTATE INVESTMENTS |
| WHCP898 | COMMUN UNDER PRESSURE: |
| WHCP899 | Communicating Change |
Spring 2009 Closed Courses (all sections, all instructions closed)
| FNCE728 | CORPORATE VALUATION |
| FNCE750 | VENT CAP & FNCE INNOVAT |
| MGEC899 | THE ECONOMIC & FIN CRIS |
| MGMT717 | DEALS: ECON STRUC TRANS |
| MGMT782 | STRATEGIC IMPLEMENTATION |
| MGMT806 | FORMATION & IMPLEMENTATION OF ENTREP VENTURES |
| MGMT809 | Private Equity in Emerging Markets |
| MKTG768 | SPECIAL TOPICS: Monetizing Emerging Interactive Media |
| MKTG773 | CUSTOMER BEHAVIOR |
| OPIM653 | MATH MDLNG APPL IN FNCE |
| OPIM662 | ENABLING TECHNOLOGIES |
| OPIM666 | INFO: IND STR & COMP STR |
| REAL840 | ADV REAL EST INV, ANALYS |
| WHCP891 | COMM. TO INVESTORS |
| WHCP893 | WRITING FOR BUSINESS AUDIENCES |
| BPUB720 | BEHAVIORAL ECONOMICS |
| WHCP894 | CRISIS COMMUNICATION |
| WHCP896 | COMMUNICATING BUS ANAL AND DECISIONS |
| WHCP898 | COMMUNICATING UNDER PRESSURE |
Fall 2008 Closed Courses (all sections, all instructions closed)
| Course Section | Title |
| ACCT705 | TAX PLANNING AND ADMIN. |
| ACCT742 | PROBLEMS IN FIN REPORTIN |
| BPUB773 | URBAN FISCAL POLICY |
| BPUB789 | NATIONS, POL AND MARKETS |
| BPUB798 | PRIVATIZATION: INT PERSP |
| FNCE721 | REAL ESTATE INVESTMENTS |
| FNCE728 | CORPORATE VALUATION |
| FNCE750 | VENT CAP & FNCE INNOVAT |
| INSR812 | MARKETS FOR PURE RISK |
| LGST809 | SPORTS BUSINESS MGMT |
| LGST813 | LEG ASP ENTREPRENRSHP |
| LGST814 | INTERNATIONAL BUS TRANS |
| MGMT690 | MANAGERIAL DECISN MAKING |
| MGMT711 | COMP STR/IND STR |
| MGMT721 | CORP DEV: MERG & ACQUIS |
| MGMT740 | LEADING EFFECTIVE TEAMS |
| MGMT801 | ENTREPRENEURSHIP |
| MGMT815 | SPORTS BUSINSS MGMT. |
| MGMT899 | GIP: INDIA (PASS/FAIL COURSE) |
| MKTG753 | NEW PRODUCT MANAGEMENT |
| MKTG754 | PRICING POLICY |
| MKTG755 | ADVERTISING MANAGEMENT |
| MKTG756 | MARKETING RESEARCH |
| MKTG771 | MODELS FOR MKTG STRATEGY |
| MKTG773 | CUSTOMER BEHAVIOR |
| MKTG777 | MARKETING STR |
| MKTG781 | ENTREPRENEURIAL MKTG |
| MKTG793 | RETAILING |
| MKTG896 | RETAIL MERCHANDISING |
| OPIM650 | OPERATIONS PERFORM ANAL |
| OPIM651 | INNOVATION,PROB SOLV&DES |
| REAL721 | REAL ESTATE INVESTMENTS |
| REAL724 | URBAN REAL ESTATE ECON |
| REAL804 | REAL ESTATE LAW |
| WHCP893 | WRITING FOR BUSINESS AUDIENCES |
| WHCP894 | CRISIS COMMUNICATION |
| WHCP895 | ADVANCED PERSUASION AND DATA DISPLAY |
| WHCP896 | COMMUNICATING BUSINESS ANALYSIS AND DECISIONS |
| WHCP898 | IMPROMPTU SPEAKING AND COMMUNICATION UNDER PRESSURE |
| WHCP899 | ADVANCED PERSUASION: COMMUNICATING CHANGE |
Spring 2008 Closed Courses (all sections, all instructions closed)
| Course Section | Title |
| ACCT742 | PROBLEMS IN FIN REPORTIN |
| BPUB720 | BEHAVIORAL ECONOMICS |
| BPUB789 | NATIONS, POL AND MARKETS |
| FNCE721 | REAL ESTATE INVESTMENTS |
| FNCE728 | CORPORATE VALUATION |
| FNCE738 | FUNDING INVESTMENTS |
| FNCE891 | ADV SEMINAR: CORPORATE RESTRUCTURING |
| FNCE892 | ADVSEMINAR: FINANCIAL ENGINEERING |
| INSR823 | BUS INSR & EST PLNG |
| LGST813 | LEG ASP ENTREPRENRSHP |
| MGMT656 | GIP: CHINA |
| MGMT656 | GIP: SOUTH AMERICA |
| MGMT656 | GIP: SOUTHEAST ASIA |
| MGMT721 | CORP DEV: MERG & ACQUIS |
| MGMT731 | TECHNOLOGY STRATEGY |
| MGMT782 | STRATEGIC IMPLEMENTATION |
| MGMT806 | FORMATION & IMPLEMENTATION OF ENTREP VENTURES |
| MGMT809 | PRIVATE EQUITY IN EMERGING MARKETS |
| MGMT810 | SOCIETAL WEALTH VENTURING |
| MKTG753 | NEW PRODUCT MANAGEMENT |
| MKTG754 | PRICING POLICY |
| MKTG773 | CUSTOMER BEHAVIOR |
| MKTG893 | MARKETING METRICS |
| OPIM653 | MATH MDLNG APPL IN FNCE |
| REAL721 | REAL ESTATE INVESTMENTS |
| WHCP893 | WRITING FOR BUS AUDIENCES |
| WHCP894 | CRISIS COMMUNICATION |
| WHCP896 | COMM BUS ANAL & DECISIONS |
| WHCP897 | ADV TRANSPARENCY VS SPIN |
| WHCP898 | IMPROMPTU SPEAKING AND COMMUNICATING UNDER PRESSURE |
| WHCP899 | ADVANCED PERSUASION |
Fall 2007 Closed Courses (all sections, all instructors closed)
| Course Section | Title |
| FNCE721 | REAL ESTATE INVESTMENTS |
| FNCE750 | VENT CAP & FNCE INNOVAT |
| FNCE751 | FNCE OF BUYOUTS & ACQS |
| HCMG890 | ENTREPRENEUR MGMT OF HC SER |
| LGST804 | REAL ESTATE LAW |
| LGST813 | LEG ASP ENTREPRENRSHP |
| MGMT690 | MANAGERIAL DECISION MAKING |
| MGMT701 | STR PLANNING & CONTR |
| MGMT721 | CORP DEV: MERG & ACQUIS |
| MGMT788 | GOV.& MGMT. OF CHIN FRMS |
| MGMT801 | ENTREPRENEURSHIP |
| MGMT804 | VENTURE CAP & ENT MGMT: Venture Capital & Entrepreneurial Mgmt. |
| MKTG754 | PRICING POLICY |
| MKTG782 | MULTINATIONAL MKTG |
| MKTG793 | RETAILING |
| OPIM650 | OPERATIONS PERFORM ANAL |
| OPIM651 | INNOVATION,PROB SOLV&DES |
| OPIM662 | ENABLING TECHNOLOGIES |
| OPIM690 | MANAGERIAL DECISION MAKING |
| REAL721 | REAL ESTATE INVESTMENTS |
| REAL724 | URBAN REAL ESTATE ECON |
| REAL804 | REAL ESTATE LAW |
| REAL891 | REAL ESTATE ENTREPRENEUR |
| WHCP893 | WRITING FOR BUSINESS AUDIENCES |
| WHCP894 | CRISIS COMMUNICATION |
| WHCP895 | ADVANCED PERSUASION AND DATA DISPLAY |
| WHCP896 | COMMUNICATING BUSINESS ANALYSIS & DECISIONS |
| WHCP898 | IMPROMPTU SPEAKING & COMM UNDER PRESSURE |
| WHCP899 | ADVANCED PERSUASION |
Spring 2007 Closed Courses
| Course | Title | Instructor |
| ACCT742 | PROBLEMS IN FIN REPORTIN | BUSHEE B |
| ACCT897 | TAXES AND BUS STRATEGY | BLOUIN J |
| BPUB789 | NATIONS, POL AND MARKETS | PACK H |
| FNCE602 | MACROECN & GLOBAL ECON | SIEGEL J |
| FNCE721 | REAL ESTATE INVESTMENTS | PAVLOV A |
| FNCE726 | ADVANCED CORP FINANCE | GOLDSHTEIN I |
| FNCE728 | CORPORATE VALUATION | WESSELS D |
| FNCE751 | FNCE OF BUYOUTS & ACQS | SAVOR P |
| LGST806 | NEGOTIATION/CONFLICT RES | CROSON R |
| LGST806 | NEGOTIATION/CONFLICT RES | KRONZON S |
| LGST806 | NEGOTIATION/CONFLICT RES | ZELLEKE A |
| LGST806 | NEGOTIATION/CONFLICT RES | DIAMOND S |
| LGST806 | NEGOTIATION/CONFLICT RES | ROTHBARD N |
| LGST813 | LEG ASP ENTREPRENRSHP | BORGESE R |
| MGMT653 | FAP: VERIZON WIRELESS | WEIGELT K |
| MGMT653 | FAP: CBS DIGITAL MEDIA | WEIGELT K |
| MGMT653 | FAP: NEWPORT COAST CAPITAL MGMT. | WEIGELT K |
| MGMT653 | FIELD APPLICATION PROJ: Dean NYC/Govt. of Dubai | WEIGELT K |
| MGMT656 | GIP: China | SNOWE P |
| MGMT656 | GIP: South America | SNOWE P |
| MGMT656 | GIP: Southeast Asia | SNOWE P |
| MGMT690 | MANAGERIAL DECISN MAKING | SIMONSOHN U |
| MGMT715 | GEOPOLITICS | HENISZ W |
| MGMT721 | CORP DEV: MERG & ACQUIS | SINGH H |
| MGMT740 | LEADING EFFECTIVE TEAMS | MUELLER J |
| MGMT782 | STRATEGIC IMPLEMENTATION | HREBINIAK L |
| MGMT809 | Private Equity in Emerging Markets | LEEDS R |
| MGMT813 | LEGAL ASPECTS OF ENTREP | BORGESE R |
| MGMT833 | STRAT & PRAC OF FAMILY | ALEXANDER W |
| MGMT848 | REAL ESTATE ENTREPRENEUR | SAGALYN L |
| MKTG754 | PRICING POLICY | ZHANG Z |
| MKTG776 | APPL PROB MODELS MKTG | FADER P |
| MKTG777 | MARKETING STR | REIBSTEIN D |
| MKTG892 | CREATIVITY | WIND Y |
| OPIM662 | ENABLING TECHNOLOGIES | HOSANAGAR K |
| OPIM690 | MANAG DECSN MAKING | SIMONSOHN U |
| REAL721 | REAL ESTATE INVESTMENTS | PAVLOV A |
| REAL821 | REAL ESTATE DEVELOPMENT | NAKAHARA A |
| REAL890 | INT'L REAL EST COMPARISN | BERSON B |
| REAL891 | REAL ESTATE ENTREPRENEUR | SAGALYN L |
| WHCP893 | Writing for Business Audiences | MAUGERI C |
| WHCP893 | Writing For Business Audiences | FISHER J |
| WHCP894 | Crisis Communication | WARSHAW L |
| WHCP894 | Crisis Communication | MAUGERI C |
| WHCP895 | Adv Persuasion and Data Display | QUARTANA L |
| WHCP896 | Communicating Business Analysis & Decisions | ROCKEFELLER I |
| WHCP897 | Transparency vs. Spin in Communication Choices | MAUGERI C |
| WHCP899 | Skills & Strategies for Communicating Change | LAMBIRES M |
| WHCP899 | Skills & Strategies for Communicating Change | MAUGERI C |
Fall 2006 Closed Courses
| Course Section | Title | Instructor |
| ACCT742 | PROBLEMS IN FIN REPORTIN | LAMBERT R |
| ACCT743 | ACCT FOR COMPLX FIN STRC | VERRECCHIA R |
| BPUB773 | URBAN FISCAL POLICY | INMAN R |
| BPUB788 | INT IND DEV STRA | PACK H |
| FNCE721 | REAL ESTATE INVESTMENTS | SINAI T |
| FNCE750 | VENT CAP & FNCE INNOVAT | METRICK A |
| FNCE751 | FNCE OF BUYOUTS & ACQS | NAIR V |
| INSR805 | RISK MANAGEMENT | HARR/SMET/SHORE |
| LGST804 | REAL ESTATE LAW | STAFF |
| LGST806 | NEGOTIATION/CONFLICT RES | SCHWEITZER M |
| LGST813 | LEG ASP ENTREPRENRSHP | BORGESE R |
| MGMT701 | STR PLANNING & CONTR | SIGGELKOW N |
| MGMT721 | CORP DEV: MERG & ACQUIS | CHAUDHURI S |
| MGMT801 | ENTREPRENEURSHIP | DUSHNITSKY G |
| MGMT848 | REAL ESTATE ENTREPRENEUR | SAGALYN L |
| MKTG754 | PRICING POLICY | RAJU J |
| MKTG755 | ADVERTISING MANAGEMENT | MCNEALY R |
| MKTG773 | CUSTOMER BEHAVIOR | NIEDERMEIER K |
| MKTG793 | RETAILING | HOCH S |
| MKTG895 | M&E FIELD STUDY PROJECT | GAYTON N |
| OPIM651 | PRBLM SOLV, DES&SYS IMPR | ULRICH K |
| WHCP892 | Adv Persuasive Speaking to Individuals & Small Groups | BENEDICT A |
| WHCP894 | Crisis Communication | MAUGERI C |
| WHCP895 | Adv Persuasion and Data Display | QUARTANA L |
| WHCP896 | Comm Business Analysis & Decisions | ROCKEFELLER I |
| WHCP897 | Transparency v. Spin in Comm. | MAUGERI C |
| WHCP899 | Skills & Strategies for Communicating Change | LAMBIRES M |
Spring 2006 Closed Courses
| Course | Title | Instructor |
| ACCT742 | PROBLEMS IN FIN REPORTIN | BUSHEE B |
| BPUB720 | BEHAVIORAL ECONOMICS | WOLFERS J |
| BPUB789 | NATIONS, POL AND MARKETS | PACK H |
| FNCE726 | ADVANCED CORP FINANCE | GOLDSHTEIN I |
| FNCE728 | CORPORATE VALUATION | WESSELS D |
| FNCE739 | BEHAVIORAL FINANCE | TATE G |
| FNCE751 | FNCE OF BUYOUTS & ACQS | NAIR V |
| FNCE890 | ADVANCED SEMINAR | BLUME M |
| INSR805 | RISK MANAGEMENT | SHORE/MITCHELL |
| LGST804 | REAL ESTATE LAW | HENKIN D |
| LGST806 | NEGOTIATION/CONFLICT RES | ZELLEKE A |
| MGMT656 | GIP China | SNOWE P |
| MGMT656 | GIP: South America | SNOWE P |
| MGMT656 | GIP: Southeast Asia | SNOWE P |
| MGMT714 | AMER. BUS. HISTORY | RAFF D |
| MGMT715 | GEOPOLITICS | HENISZ W |
| MGMT721 | CORP DEV: MERG & ACQUIS | SINGH H |
| MGMT731 | TECHNOLOGY STRATEGY | HSU D |
| MGMT782 | STRATEGIC IMPLEMENTATION | HREBINIAK L |
| MGMT811 | ENTREP THROUGH ACQUIS | CHALFIN R |
| MGMT871 | MULT BUS POLICY | BERRY H |
| MKTG754 | PRICING POLICY | RAJU J |
| MKTG754 | PRICING POLICY | RAJU J |
| MKTG773 | CUSTOMER BEHAVIOR | NIEDERMEIER K |
| MKTG777 | MARKETING STR | REIBSTEIN D |
| MKTG777 | MARKETING STR | BELL D |
| MKTG789 | MKTG METH APPLIC BUS CON | WADHWA H |
| OPIM690 | MANAG DECSN MAKING | SIMONSOHN U |
| REAL721 | REAL ESTATE INVESTMENTS | SINAI T |
| REAL821 | REAL ESTATE DEVELOPMENT | NAKAHARA A |
| REAL891 | REAL ESTATE ENTREPRENEUR | SAGALYN L |
| WHCP891 | Communicating to Investors | ROCKEFELLER I |
| WHCP892 | Adv Persuasive Speaking to Small Groups & Individuals | GARRETT L |
| WHCP894 | Crisis Communication | LAMBIRES M |
| WHCP894 | Crisis Communication | MAUGERI C |
| WHCP895 | Speaking & Visual Display of Data | TULEJA E |
| WHCP899 | Speaking: Skills and Strategies for Communicating Change | LAMBIRES M |