Displaying 46 courses
| Section | Title | Instructor | Max | Status | Qtr | Meeting | Location |
|---|---|---|---|---|---|---|---|
| STAT101001 | INTRO BUSINESS STAT | WYNER, A | 100 | O | MW 9:00AM - 10:30AM | JMHH G60 | |
| STAT101002 | INTRO BUSINESS STAT | RAKHLIN, A | 120 | C | TR 12:00PM - 1:30PM | JMHH F95 | |
| STAT101003 | INTRO BUSINESS STAT | RAKHLIN, A | 120 | O | TR 1:30PM - 3:00PM | JMHH F95 | |
| STAT102001 | INTRO BUSINESS STAT | SHAMAN, P | 145 | O | TR 10:30AM - 12:00PM | SHDH 350 | |
| STAT102002 | INTRO BUSINESS STAT | SHAMAN, P | 125 | O | TR 1:30PM - 3:00PM | JMHH F85 | |
| STAT111001 | INTRODUCTORY STATISTICS | JENSEN, S | 140 | O | TR 1:30PM - 2:30PM | SHDH 350 | |
| STAT111002 | INTRODUCTORY STATISTICS | JENSEN, S | 140 | O | TR 2:30PM - 3:30PM | SHDH 350 | |
| STAT111201 | INTRODUCTORY STATISTICS | WANG, P | 35 | C | F 11:00AM - 12:00PM | JMHH F36 | |
| STAT111202 | INTRODUCTORY STATISTICS | WANG, P | 35 | O | F 12:00PM - 1:00PM | JMHH F36 | |
| STAT111203 | INTRODUCTORY STATISTICS | HONG, A | 35 | C | F 1:00PM - 2:00PM | JMHH F36 | |
| STAT111204 | INTRODUCTORY STATISTICS | HONG, A | 35 | O | F 11:00AM - 12:00PM | JMHH F92 | |
| STAT111205 | INTRODUCTORY STATISTICS | ZHANG, Y | 35 | O | F 12:00PM - 1:00PM | JMHH F92 | |
| STAT111206 | INTRODUCTORY STATISTICS | ZHANG, Y | 35 | O | F 1:00PM - 2:00PM | JMHH F92 | |
| STAT111207 | INTRODUCTORY STATISTICS | FUKI, I | 35 | O | F 11:00AM - 12:00PM | JMHH F94 | |
| STAT111208 | INTRODUCTORY STATISTICS | FUKI, I | 35 | O | F 12:00PM - 1:00PM | JMHH F94 | |
| STAT111601 | INTRODUCTORY STATISTICS | SZABAT, K | 35 | O | W 6:30PM - 9:30PM | JMHH F70 | |
| STAT112001 | INTRODUCTORY STATISTICS | BERK, R | 60 | O | TR 9:00AM - 10:30AM | JMHH F45 | |
| STAT430001 | PROBABILITY | CAI, T | 60 | O | MW 12:00PM - 1:30PM | JMHH F65 | |
| STAT430002 | PROBABILITY | CAI, T | 60 | O | MW 1:30PM - 3:00PM | JMHH F65 | |
| STAT430401 | PROBABILITY | FOSTER, D | 10 | O | MW 10:30AM - 12:00PM | JMHH F92 | |
| STAT431001 | STATISTICAL INFERENCE | LUO, X | 60 | O | MW 1:30PM - 3:00PM | JMHH G50 | |
| STAT434001 | FIN & ECON TIME SERIES | STEELE, J | 40 | O | MW 1:30PM - 3:00PM | JMHH G92 | |
| STAT500401 | APPLIED REG & ANALY VAR | ROSENBAUM, P | 50 | O | TR 12:00PM - 1:30PM | JMHH 240 | |
| STAT510401 | PROBABILITY | FOSTER, D | 20 | O | MW 10:30AM - 12:00PM | JMHH F92 | |
| STAT520001 | APPLIED ECONOMETRICS I | ZHAO, L | 60 | O | TR 12:00PM - 1:30PM | JMHH F65 | |
| STAT530401 | PROBABILITY | PEMANTLE, R | 23 | O | MF 12:00PM - 1:30PM | DRLB A7 | |
| STAT541001 | STATISTICAL METHODS | BUJA, A | 35 | O | MW 3:00PM - 4:30PM | JMHH F36 | |
| STAT550401 | MATHEMATICAL STATISTICS | SMALL, D | 30 | O | TR 10:30AM - 12:00PM | JMHH F94 | |
| STAT552401 | ADV TOPICS IN MATH STAT | LOW, M | 30 | O | TR 10:30AM - 12:00PM | JMHH G90 | |
| STAT621001 | STAT TECHNIQUES FOR MGRS | GEORGE, E | 70 | O | 1 | MW 9:00AM - 10:30AM | JMHH 240 |
| STAT621003 | STAT TECHNIQUES FOR MGRS | GEORGE, E | 70 | O | 1 | MW 10:30AM - 12:00PM | JMHH 240 |
| STAT621005 | STAT TECHNIQUES FOR MGRS | GEORGE, E | 70 | O | 1 | MW 1:30PM - 3:00PM | JMHH 270 |
| STAT621007 | STAT TECHNIQUES FOR MGRS | STINE, R | 70 | O | 1 | MW 9:00AM - 10:30AM | JMHH 245 |
| STAT621009 | STAT TECHNIQUES FOR MGRS | STINE, R | 70 | O | 1 | MW 10:30AM - 12:00PM | JMHH 245 |
| STAT621011 | STAT TECHNIQUES FOR MGRS | STINE, R | 70 | O | 1 | MW 1:30PM - 3:00PM | JMHH 265 |
| STAT621013 | STAT TECHNIQUES FOR MGRS | KRIEGER, A | 70 | O | 1 | MW 9:00AM - 10:30AM | JMHH 340 |
| STAT621015 | STAT TECHNIQUES FOR MGRS | KRIEGER, A | 70 | O | 1 | MW 10:30AM - 12:00PM | JMHH 340 |
| STAT621017 | STAT TECHNIQUES FOR MGRS | KRIEGER, A | 70 | O | 1 | MW 1:30PM - 3:00PM | JMHH 360 |
| STAT621019 | STAT TECHNIQUES FOR MGRS | WATERMAN, R | 70 | O | 1 | MW 9:00AM - 10:30AM | JMHH 345 |
| STAT621021 | STAT TECHNIQUES FOR MGRS | WATERMAN, R | 70 | O | 1 | MW 10:30AM - 12:00PM | JMHH 345 |
| STAT621023 | STAT TECHNIQUES FOR MGRS | WATERMAN, R | 70 | O | 1 | MW 1:30PM - 3:00PM | JMHH 260 |
| STAT622001 | STATISTICAL MODELING | STINE, R | 60 | O | 1 | TR 3:00PM - 4:30PM | JMHH 245 |
| STAT921001 | OBSERVATIONAL STUDIES | SMALL, D | 30 | O | TR 9:00AM - 10:30AM | JMHH F94 | |
| STAT955001 | STOCH CAL & FIN APPL | STEELE, J | 40 | O | MW 10:30AM - 12:00PM | JMHH G92 | |
| STAT991301 | SEM IN ADV APPL OF STAT: High-Dimensional Inference | CAI, T | 20 | O | MW 9:00AM - 10:30AM | JMHH F96 | |
| STAT991302 | SEM IN ADV APPL OF STAT: Advance Research Topics | BROWN, L | 20 | O | R 3:00PM - 6:00PM | JMHH G94 |
Displaying 46 courses