Displaying 49 courses
| Section | Title | Instructor | Max | Status | Qtr | Meeting | Location |
|---|---|---|---|---|---|---|---|
| OPIM101001 | INTRO TO COMPUTER | HITT/CLEMONS, | 95 | C | MW 10:30AM - 12:00PM | JMHH F95 | |
| OPIM210001 | MANAGEMENT INFO SYSTEMS | CLEMONS, E | 50 | O | MW 12:00PM - 1:30PM | JMHH G60 | |
| OPIM223001 | SERVICE OPER MGMT | COHEN, M | 30 | O | 1 | TR 1:30PM - 3:00PM | SHDH 107 |
| OPIM224001 | SERVICE OP:MDLS&APPL | COHEN, M | 20 | C | TR 1:30PM - 3:00PM | SHDH 107 | |
| OPIM290001 | DECISON PROCESSES | RUEDY, N | 50 | O | MW 10:30AM - 12:00PM | CPCR AUD | |
| OPIM290002 | DECISON PROCESSES | SIMONSOHN, U | 40 | O | MW 1:30PM - 3:00PM | JMHH G60 | |
| OPIM291401 | NEGOTIATIONS | HERSHEY, J | 12 | O | TR 10:30AM - 12:00PM | JMHH F92 | |
| OPIM291402 | NEGOTIATIONS | HERSHEY, J | 16 | O | TR 1:30PM - 3:00PM | JMHH F92 | |
| OPIM291406 | NEGOTIATIONS | SHELL, G | 5 | C | T 3:00PM - 6:00PM | JMHH F38 | |
| OPIM291407 | NEGOTIATIONS | SHROPSHIRE, K | 13 | C | W 3:00PM - 6:00PM | JMHH F38 | |
| OPIM291408 | NEGOTIATIONS | BLUM, S | 7 | O | R 3:00PM - 6:00PM | JMHH F38 | |
| OPIM291409 | NEGOTIATIONS | BERGMAN, E | 13 | O | R 3:00PM - 6:00PM | JMHH G88 | |
| OPIM291411 | NEGOTIATIONS | WEIGELT, K | 8 | O | MW 12:00PM - 1:30PM | JMHH F94 | |
| OPIM397401 | RETAIL SUPP CHAIN MGMT | FISHER, M | 22 | O | 1 | MW 10:30AM - 12:00PM | JMHH G60 |
| OPIM415401 | PRODUCT DESIGN | PADULO, L | 20 | O | T 12:00PM - 3:00PM | SHDH 1206 | |
| OPIM621002 | DECISION MDLS&UNCERTNTY | SAVIN, S | 65 | O | 2 | TR 9:00AM - 10:30AM | JMHH 240 |
| OPIM621004 | DECISION MDLS&UNCERTNTY | SAVIN, S | 65 | C | 2 | TR 10:30AM - 12:00PM | JMHH 240 |
| OPIM621006 | DECISION MDLS&UNCERTNTY | SAVIN, S | 65 | O | 2 | TR 1:30PM - 3:00PM | JMHH 260 |
| OPIM621008 | DECISION MDLS&UNCERTNTY | HOSANAGAR, K | 65 | C | 2 | TR 9:00AM - 10:30AM | JMHH 245 |
| OPIM621010 | DECISION MDLS&UNCERTNTY | HOSANAGAR, K | 65 | C | 2 | TR 10:30AM - 12:00PM | JMHH 245 |
| OPIM621012 | DECISION MDLS&UNCERTNTY | HOSANAGAR, K | 65 | O | 2 | TR 1:30PM - 3:00PM | JMHH 265 |
| OPIM621014 | DECISION MDLS&UNCERTNTY | GANS, N | 65 | C | 2 | TR 9:00AM - 10:30AM | JMHH 270 |
| OPIM621016 | DECISION MDLS&UNCERTNTY | GANS, N | 65 | C | 2 | TR 10:30AM - 12:00PM | JMHH 270 |
| OPIM621018 | DECISION MDLS&UNCERTNTY | GANS, N | 65 | C | 2 | TR 1:30PM - 3:00PM | JMHH 245 |
| OPIM621020 | DECISION MDLS&UNCERTNTY | JAIN, A | 65 | C | 2 | TR 9:00AM - 10:30AM | JMHH 345 |
| OPIM621022 | DECISION MDLS&UNCERTNTY | JAIN, A | 65 | C | 2 | TR 10:30AM - 12:00PM | JMHH 345 |
| OPIM621024 | DECISION MDLS&UNCERTNTY | JAIN, A | 67 | O | 2 | TR 1:30PM - 3:00PM | JMHH 370 |
| OPIM650001 | OPERATIONS PERFORM ANAL | LAI, R | 40 | C | 1 | T 3:00PM - 6:00PM | JMHH 240 |
| OPIM650002 | OPERATIONS PERFORM ANAL | LAI, R | 40 | C | 1 | W 3:00PM - 6:00PM | JMHH 355 |
| OPIM656401 | OPERATIONS STRATEGY | RIEDERS, M | 40 | O | TR 1:30PM - 3:00PM | JMHH 240 | |
| OPIM665002 | OM IN HEALTH CARE | STAFF | 0 | C | 2 | TR 10:30AM - 12:00PM | JMHH F38 |
| OPIM690401 | MANAG DECSN MAKING | SIMONSOHN, U | 18 | O | MW 9:00AM - 10:30AM | JMHH G86 | |
| OPIM690402 | MANAG DECSN MAKING | SIMONSOHN, U | 18 | O | MW 10:30AM - 12:00PM | JMHH G86 | |
| OPIM691401 | NEGOTIATIONS | POPE, D | 5 | C | TR 9:00AM - 10:30AM | JMHH F36 | |
| OPIM691402 | NEGOTIATIONS | POPE, D | 10 | O | TR 10:30AM - 12:00PM | JMHH F36 | |
| OPIM691403 | NEGOTIATIONS | POPE, D | 6 | C | TR 1:30PM - 3:00PM | JMHH F38 | |
| OPIM691406 | NEGOTIATIONS | BRANDT, A | 9 | O | M 3:00PM - 6:00PM | JMHH F38 | |
| OPIM691408 | NEGOTIATIONS | DIAMOND, S | 9 | C | R 3:00PM - 6:00PM | JMHH 365 | |
| OPIM691409 | NEGOTIATIONS | DIAMOND, S | 5 | C | F 9:00AM - 12:00PM | JMHH 365 | |
| OPIM691410 | NEGOTIATIONS | DIAMOND, S | 8 | O | F 12:30PM - 3:30PM | JMHH 365 | |
| OPIM691411 | NEGOTIATIONS | O'NEILL, O | 0 | C | TR 1:30PM - 3:00PM | SHDH 209 | |
| OPIM691412 | NEGOTIATIONS | GRANT, A | 0 | C | MW 1:30PM - 3:00PM | JMHH F38 | |
| OPIM691413 | NEGOTIATIONS | ROTHBARD, N | 6 | O | TR 10:30AM - 12:00PM | SHDH 213 | |
| OPIM697401 | RETAIL SUPP CHAIN MGMT | FISHER, M | 66 | O | 1 | MW 10:30AM - 12:00PM | JMHH G60 |
| OPIM899001 | IS IN MILITARY HIST | CLEMONS/WALDRON | 2 | O | M 3:00PM - 5:00PM | SHDH 1201 | |
| OPIM910401 | CONCEPTS OF MATH PROGRAM | GUIGNARD-SPIELB | 6 | O | TR 3:00PM - 4:30PM | JMHH G86 | |
| OPIM910402 | CONCEPTS OF MATH PROGRAM | JADBABAIE, A | 7 | O | T 4:30PM - 7:30PM | TOWN 313 | |
| OPIM912001 | INTRO TO OPTIMIZATION | SAVIN, S | 40 | O | 1 | MW 9:00AM - 10:30AM | SHDH 209 |
| OPIM930001 | STOCHASTIC MODELS | RIEDERS, M | 20 | O | TR 10:30AM - 12:00PM | SHDH 116 |
Displaying 49 courses