Displaying 19 courses
| Section | Title | Instructor | Max | Status | Qtr | Meeting | Location |
|---|---|---|---|---|---|---|---|
| INSR205401 | RISK MANAGEMENT | KART/SMETT/NINI | 55 | O | MW 12:00PM - 1:30PM | SHDH 215 | |
| INSR205402 | RISK MANAGEMENT | KART/SMETT/NINI | 55 | O | MW 1:30PM - 3:00PM | SHDH 215 | |
| INSR205403 | RISK MANAGEMENT | KART/SMETT/NINI | 55 | O | TR 10:30AM - 12:00PM | JMHH 255 | |
| INSR205404 | RISK MANAGEMENT | KART/SMETT/NINI | 55 | O | TR 12:00PM - 1:30PM | JMHH 255 | |
| INSR210401 | FIN STRAT & ANALY: INSR | KARTASHEVA, A | 10 | O | MW 3:00PM - 4:30PM | SHDH 215 | |
| INSR222401 | BUS INSR & EST PLNG | HALLMAN, G | 40 | C | TR 10:30AM - 12:00PM | JMHH G06 | |
| INSR251401 | FUND OF ACI SCI I: FUND OF ACI SCI I | LEMAIRE, J | 40 | O | TR 1:30PM - 3:00PM | JMHH F50 | |
| INSR253401 | ACTUARIAL STATISTICS | LEMAIRE, J | 20 | O | TR 3:00PM - 4:30PM | JMHH F36 | |
| INSR805401 | RISK MANAGEMENT | KART/SMETT/NINI | 10 | O | MW 12:00PM - 1:30PM | SHDH 215 | |
| INSR805402 | RISK MANAGEMENT | KART/SMETT/NINI | 10 | O | MW 1:30PM - 3:00PM | SHDH 215 | |
| INSR805403 | RISK MANAGEMENT | KART/SMETT/NINI | 10 | O | TR 10:30AM - 12:00PM | JMHH 255 | |
| INSR805404 | RISK MANAGEMENT | KART/SMETT/NINI | 10 | O | TR 12:00PM - 1:30PM | JMHH 255 | |
| INSR811001 | RISK AND CRISIS MGMT | LAMM-TENNANT, J | 40 | O | 1 | M 4:30PM - 7:30PM | JMHH F90 |
| INSR812002 | MARKETS FOR PURE RISK | LAMM-TENNANT, J | 35 | O | 2 | M 4:30PM - 7:30PM | JMHH F90 |
| INSR823401 | BUS INSR & EST PLNG | HALLMAN, G | 100 | O | TR 10:30AM - 12:00PM | JMHH G06 | |
| INSR829401 | FUND OF ACT SCI I: FUND OF ACT SCI I | LEMAIRE, J | 5 | O | TR 1:30PM - 3:00PM | JMHH F50 | |
| INSR833401 | ACTUARIAL STATISTICS | LEMAIRE, J | 5 | O | TR 3:00PM - 4:30PM | JMHH F36 | |
| INSR835401 | FIN STRAT & ANALY: INSR | KARTASHEVA, A | 25 | O | MW 3:00PM - 4:30PM | SHDH 215 | |
| INSR932001 | CONTRACT THRY & APPLCATN | KARTA/GOTTLIEB, | 10 | O | T 6:00PM - 9:00PM | JMHH F45 |
Displaying 19 courses