Displaying 16 courses
| Section | Title | Instructor | Max | Status | Qtr | Meeting | Location |
|---|---|---|---|---|---|---|---|
| HCMG101001 | HEALTH CARE SYSTEMS | POLSKY, D | 150 | O | TR 12:00PM - 1:30PM | JMHH G06 | |
| HCMG202401 | ECON & FINCING-HLTHCR DL | KOLSTAD, J | 35 | O | TR 12:00PM - 1:30PM | CPCR AUD | |
| HCMG204401 | COMPARATIVE HC SYSTEMS | DANZON, P | 30 | O | MW 10:30AM - 12:00PM | L-FH AUD | |
| HCMG211401 | LAW OF HLTHCARE IN AMER. | ROSOFF/FIELD, | 25 | O | TR 1:30PM - 3:00PM | JMHH 340 | |
| HCMG213001 | HC MGMT&STRAT | MULCAHY, A | 40 | O | MW 12:00PM - 1:30PM | CPCR AUD | |
| HCMG841001 | HEALTH SERVICES SYS | BURNS, L | 82 | C | TR 3:00PM - 4:30PM | JMHH G60 | |
| HCMG849001 | FIN MGMT HEALTH INST | HARRINGTON, S | 50 | O | MW 3:00PM - 4:30PM | JMHH 250 | |
| HCMG854401 | LEG ASP OF HEALTH CARE | ROSOFF/FIELD, | 25 | O | TR 1:30PM - 3:00PM | JMHH 340 | |
| HCMG855002 | MGMT HLTH CRE FOR ELDRLY | WHITMAN, J | 40 | O | 1 | M 6:00PM - 9:00PM | JMHH F55 |
| HCMG858001 | HEALTH CARE MARKETING | MAHADEVAN, H | 30 | C | 2 | R 3:00PM - 6:00PM | JMHH F50 |
| HCMG859401 | COMPARATIVE HC SYSTEMS | DANZON, P | 40 | O | MW 10:30AM - 12:00PM | L-FH AUD | |
| HCMG890001 | ASP: MGMT HC SERV BUS | PRESENT, D | 50 | O | 1 | T 3:00PM - 6:00PM | JMHH F55 |
| HCMG890002 | ASP: MEDICAL DEVICES | SOLOMON, J | 65 | O | 2 | W 4:30PM - 7:30PM | JMHH F55 |
| HCMG901301 | SEM:HLTH CARE COST BEN | PAULY, M | 30 | O | R 3:00PM - 5:30PM | CPCR AUD | |
| HCMG902001 | IMPLEMENT/SUSTAIN INNOV | KIMBERLY, J | 15 | O | W 3:00PM - 5:50PM | JMHH G86 | |
| HCMG903001 | ECON HLTH CR & POLICY | KOLSTAD, J | 10 | O | T 3:00PM - 6:00PM | JMHH 304 |
Displaying 16 courses