Displaying 40 courses
| Section | Title | Instructor | Max | Status | Qtr | Meeting | Location |
|---|---|---|---|---|---|---|---|
| BPUB201401 | POL ECON OF SOC POL | PACK, J | 30 | O | MW 1:30PM - 3:00PM | SHDH 109 | |
| BPUB203001 | BUS IN GLOBAL POL ENVIR | BAILEY, E | 65 | O | MW 10:30AM - 12:00PM | SHDH 215 | |
| BPUB203002 | BUS IN GLOBAL POL ENVIR | BAILEY, E | 65 | O | TR 10:30AM - 12:00PM | SHDH 215 | |
| BPUB203003 | BUS IN GLOBAL POL ENVIR | BAILEY, E | 65 | O | TR 1:30PM - 3:00PM | SHDH 215 | |
| BPUB206401 | URB PUB POL & PRIV DEVEL | PACK, J | 15 | O | MW 10:30AM - 12:00PM | SHDH 109 | |
| BPUB230401 | URBAN FISCAL POLICY | INMAN, R | 8 | C | MW 9:00AM - 10:30AM | SHDH 1206 | |
| BPUB250001 | MANAGERIAL ECONOMICS | MITCHELL/DOHERT | 60 | O | MW 12:00PM - 1:30PM | JMHH 360 | |
| BPUB250002 | MANAGERIAL ECONOMICS | MITHELL/DOHERTY | 60 | O | MW 3:00PM - 4:30PM | JMHH 270 | |
| BPUB250201 | RECITATION | COSTA, C | 30 | O | F 10:00AM - 11:00AM | JMHH G86 | |
| BPUB250202 | RECITATION | COSTA, C | 30 | O | F 11:00AM - 12:00PM | JMHH G86 | |
| BPUB250203 | RECITATION | DIZIOLI, A | 30 | O | F 10:00AM - 11:00AM | JMHH G88 | |
| BPUB250204 | RECITATION | DIZIOLI, A | 30 | C | F 11:00AM - 12:00PM | JMHH G88 | |
| BPUB289001 | NATIONS, POL AND MARKETS | PACK, H | 50 | O | MW 10:30AM - 12:00PM | SHDH 1201 | |
| BPUB298401 | PRIVATIZATION: INT PERSP | CHOKSI, A | 5 | O | 1 | R 3:00PM - 6:00PM | JMHH F50 |
| BPUB770401 | POLTCL ECON OF PUB SECTR | PACK, J | 25 | O | MW 1:30PM - 3:00PM | SHDH 109 | |
| BPUB772401 | URB PUB POL & PRIV DEVEL | PACK, J | 12 | C | MW 10:30AM - 12:00PM | SHDH 109 | |
| BPUB773401 | URBAN FISCAL POLICY | INMAN, R | 11 | C | MW 9:00AM - 10:30AM | SHDH 1206 | |
| BPUB784401 | MGR'L ECON & GAME THEORY | THOMAS, L | 35 | O | 1 | MW 12:00PM - 1:30PM | JMHH G65 |
| BPUB784403 | MGR'L ECON & GAME THEORY | THOMAS, L | 19 | C | 1 | MW 3:00PM - 4:30PM | JMHH 350 |
| BPUB789001 | NATIONS, POL AND MARKETS | PACK, H | 50 | O | MW 1:30PM - 3:00PM | SHDH 1201 | |
| BPUB798401 | PRIVATIZATION: INT PERSP | CHOKSI, A | 40 | O | 1 | R 3:00PM - 6:00PM | JMHH F50 |
| BPUB900301 | 2ND YR. RESEARCH SEM | TOBACMAN, J | 15 | O | T 12:00PM - 1:30PM | JMHH F36 | |
| BPUB900302 | 3RD YR. RESEARCH SEM | TOBACMAN, J | 15 | O | T 12:00PM - 1:30PM | JMHH F36 | |
| BPUB950001 | MANAGERIAL ECONOMICS | MITCHELL/DOHERT | 5 | O | MW 12:00PM - 1:30PM | JMHH 360 | |
| BPUB950002 | MANAGERIAL ECONOMICS | MITHELL/DOHERTY | 5 | O | MW 3:00PM - 4:30PM | JMHH 270 | |
| BPUB950219 | RECITATION | COSTA, C | 10 | O | F 1:00PM - 2:00PM | JMHH F94 | |
| BPUB962301 | APPLIED ECONOMICS SEM | WALDFOGEL, J | 15 | O | W 12:00PM - 1:30PM | JMHH 304 | |
| MGEC621001 | MANAGERIAL ECONOMICS | SEIM, K | 65 | O | 1 | TR 9:00AM - 10:30AM | JMHH 260 |
| MGEC621003 | MANAGERIAL ECONOMICS | SEIM, K | 65 | O | 1 | TR 10:30AM - 12:00PM | JMHH 260 |
| MGEC621005 | MANAGERIAL ECONOMICS | SEIM, K | 65 | O | 1 | TR 1:30PM - 3:00PM | JMHH 270 |
| MGEC621007 | MANAGERIAL ECONOMICS | DOHERTY, N | 65 | O | 1 | TR 9:00AM - 10:30AM | JMHH 270 |
| MGEC621009 | MANAGERIAL ECONOMICS | DOHERTY, N | 65 | O | 1 | TR 10:30AM - 12:00PM | JMHH 270 |
| MGEC621011 | MANAGERIAL ECONOMICS | DOHERTY, N | 65 | O | 1 | TR 1:30PM - 3:00PM | JMHH 255 |
| MGEC621013 | MANAGERIAL ECONOMICS | ALLEN, W | 65 | O | 1 | TR 9:00AM - 10:30AM | JMHH 340 |
| MGEC621015 | MANAGERIAL ECONOMICS | ALLEN, W | 65 | O | 1 | TR 10:30AM - 12:00PM | JMHH 340 |
| MGEC621017 | MANAGERIAL ECONOMICS | ALLEN, W | 65 | O | 1 | TR 1:30PM - 3:00PM | JMHH 250 |
| MGEC621019 | MANAGERIAL ECONOMICS | WEIGELT, K | 65 | O | 1 | TR 9:00AM - 10:30AM | JMHH 370 |
| MGEC621021 | MANAGERIAL ECONOMICS | WEIGELT, K | 65 | O | 1 | TR 10:30AM - 12:00PM | JMHH 370 |
| MGEC621023 | MANAGERIAL ECONOMICS | WEIGELT, K | 65 | O | 1 | TR 1:30PM - 3:00PM | JMHH 355 |
| MGEC891401 | SPECIAL TOPIC: The Economic & Financial Crisis: Causes, Consequences & Policy Options | GUILLEN, M | 145 | O | T 4:30PM - 6:00PM | JMHH G06 |
Displaying 40 courses